So you guys are once again ready to take admission in any UET campus of Pakistan (UET Lahore Kala Shah Kako Merit List 2023 Faisalabad, Taxila, Rachna) and guess what stage is going on now. How will people be satisfied with this? Regarding University of Engineering and Technology. The most important factor to get allocation with hard work is UET Lahore Previous Merit Lists so that you can know how you can estimate the merit.
There are many important elements that can be considered in the aspect of UET Lahore as it is defined and the method will be shared according to the required format. It is important for UET Lahore students to get the previous merit lists as early as possible because the UET Lahore Admission 2023 admission deadline has already been announced and you will not have time to decide whether or not So your observation is correct or not. It is good and practical that UET Lahore Merit Lists 2023 is going to publish here on this page which shows what was the previous year’s merit so that you can refer to the required format of the merit lists and its importance. can access
UET Lahore Kala Shah Kako Merit List 2023 Faisalabad, Taxila, Rachna
disciplane | The campus | 1st Merit List Min Score | 2nd Merit List Min Score |
architecture | LHR | 75.5272727 | 74.3363636 |
architecture | LHR | 68.3681818 | 67.9090909 |
architecture | LHR | 67.6527778 | 67.6527778 |
Building and Architectural Engineering | LHR | 76.3022727 | 75.6022727 |
Building and Architectural Engineering | LHR | 67.8704545 | 67.8045455 |
Chemical Engineering | KSK | 68.5340909 | 67.4545455 |
Chemical Engineering | FSD | 74.6 | 74.0272727 |
Chemical Engineering | LHR | 69.1045455 | 68.5340909 |
Chemical Engineering | KSK | 75.7409091 | 75.2409091 |
Chemical Engineering | KSK | 76.7977273 | 76.3818182 |
Chemical Engineering | LHR | 77.3590909 | 77.05 |
Chemical Engineering | LHR | 70.2176471 | 70.2176471 |
Chemical Engineering | KSK | 65.8632353 | 65.8632353 |
City and Regional Planning | LHR | 74.1409091 | 73.2045455 |
City and Regional Planning | LHR | 74.175 | 73.975 |
of Civil Engineering | LHR | 77.5568182 | 76.1340909 |
of Civil Engineering | LHR | 69.8204545 | 69.2204545 |
of Civil Engineering | LHR | 78.3568182 | 78.1409091 |
of Civil Engineering | LHR | 63.2197761 | 63.2197761 |
of Civil Engineering | LHR | 70.9343284 | 70.9343284 |
Computer Engineering | LHR | 78.0727273 | 77.875 |
Computer Engineering | LHR | 69.0136364 | 69.0136364 |
Computer Science | LHR | 75.8931818 | 75.3204545 |
Computer Science | LHR | 71.2181818 | 71.2181818 |
Computer Science | RCET | 72.9409091 | 72.9568182 |
Electrical Engineering | LHR | 70.9567164 | 68.8399254 |
Electrical Engineering | KSK | 69.9399254 | 68.6788732 |
Electrical Engineering | RCET | 74.975 | 74.3954545 |
Electrical Engineering | NWL | 73.8227273 | 73.3386364 |
Electrical Engineering | KSK | 77.5204545 | 77.1659091 |
Electrical Engineering | FSD | 76.9295455 | 76.6863636 |
Electrical Engineering | KSK | 80.0931818 | 79.8954545 |
Electrical Engineering | LHR | 82.3931818 | 82.2363636 |
Electrical Engineering | RCET | 67.9681818 | 67.8704545 |
Electrical Engineering | LHR | 72.2795455 | 72.1954545 |
Electrical Engineering | KSK | 68.8090909 | 68.7795455 |
Electrical Engineering | LHR | 60.7809859 | 60.7809859 |
Electrical Engineering | FSD | 67.6181818 | 67.6181818 |
Electrical Engineering | LHR | 81.0363636 | 81.0363636 |
Electrical Engineering | LHR | 81.6590909 | 81.6590909 |
Electrical Engineering | LHR | 80.1068182 | 80.1068182 |
Electrical Engineering | LHR | 73.4097826 | 73.4097826 |
Electrical Engineering | LHR | 81.2159091 | 81.2159091 |
Environmental engineering | LHR | 74.3181818 | 73.5318182 |
Environmental engineering | LHR | 67.8045455 | 67.6386364 |
Geological Engineering | LHR | 73.7590909 | 73.1477273 |
Geological Engineering | LHR | 68.7159091 | 68.7159091 |
Industrial and Manufacturing Engineering | LHR | 67.4954545 | 66.5681818 |
Industrial and Manufacturing Engineering | LHR | 76.2613636 | 75.7977273 |
Industrial and Manufacturing Engineering | RCET | 73.3386364 | 72.9409091 |
Industrial and Manufacturing Engineering | RCET | 68.8507463 | 68.8507463 |
Industrial and Manufacturing Engineering | LHR | 69.7197183 | 69.7197183 |
Mechanical Engineering | LHR | 80.4909091 | 77.5568182 |
Mechanical Engineering | RCET | 75.1840909 | 74.3454545 |
Mechanical Engineering | LHR | 72.1954545 | 71.3659091 |
Mechanical Engineering | NWL | 73.7681818 | 73.2636364 |
Mechanical Engineering | KSK | 79.0681818 | 78.6272727 |
Mechanical Engineering | KSK | 70.5022727 | 70.2295455 |
Mechanical Engineering | KSK | 77.9022727 | 77.6386364 |
Mechanical Engineering | RCET | 68.5977273 | 68.375 |
Mechanical Engineering | LHR | 80.575 | 80.4022727 |
Mechanical Engineering | LHR | 71.7544776 | 71.7544776 |
Mechanical Engineering | LHR | 80.9113636 | 80.9113636 |
Mechanical Engineering | LHR | 79.1522727 | 79.1522727 |
Mechanical Engineering | LHR | 72.1204545 | 72.1204545 |
Mechanical Engineering | RCET | 71.1223881 | 71.1223881 |
Mechatronics & Control Engg | FSD | 74.8022727 | 74.4795455 |
Mechatronics & Control Engg | LHR | 79.3045455 | 79.0363636 |
Mechatronics & Control Engg | LHR | 70.5818182 | 70.5227273 |
Mechatronics & Control Engg | LHR | 64.7555556 | 64.7555556 |
Mechatronics & Control Engg | FSD | 66.8227273 | 66.9909091 |
Metallurgical and Materials Engineering | LHR | 75.7227273 | 74.825 |
Metallurgical and Materials Engineering | LHR | 64.7117647 | 64.7117647 |
Mining Engineering | LHR | 73.8477273 | 73.1136364 |
Petroleum and Gas Engineering | LHR | 77.4363636 | 77.0340909 |
Petroleum and Gas Engineering | LHR | 72.6477273 | 72.6477273 |
Polymer Engineering | LHR | 68.1659091 | 66.3659091 |
Polymer Engineering | LHR | 74.2068182 | 73.3318182 |
Product and Industrial Design | LHR | 67.9090909 | 67.4090909 |
Product and Industrial Design | LHR | 73.5318182 | 73.1636364 |
Transportation Engineering | LHR | 74.8227273 | 73.6090909 |
There is a solid competition between the campus to campus merit lists as well as the UET Kala Shah Kako Merit List 2023 which is important from the aspect that this measurement is going to be done in the desired way.
uet Faisalabad Merit List 2023 is another thing that is revealed here for the sake of the students who are always helping the merit thirsty people and their fellowship ways.
UET Merit List 2023 All Campuses KSK, Taxila, Lahore, Faisalabad
Students who are willing to approach different campuses of UET from different regions can definitely get an idea how to get in touch with UET Taxila Merit List 2023 and UET Rachna Merit List 2023 for those students. The idea of staying in touch with It is also important to stay competitive.