Pakistan Railways is the official transport platform for the public. In this blog we updated Pakistan Railway Online Ticket Price 2022 and Pakistan Railway Online Ticket Price 2023.
Also Read – Rehman Baba Train Timings
Fareed Express is a private passenger train owned by S. Jameel & Company. It runs on a regular basis from Karachi City Railway Station to Lahore Junction. The official train code is 37 UP. It stops at 44 stations. Farid Express 37UP departs from Karachi city at 19:30 PM and reaches Lahore at 21:30 the next day. The entire journey takes 26 hours and 00 minutes.
Route: Fareed Express 37UP takes route from Karachi, Hyderabad, Rohri, Bahawalpur, Lodhran, Vehari, Arifwala, Pakpattan, Kasur, Raiwind and Lahore.
Farid Express Karachi to Lahore
Time and ticket price details are given in the table below.
Serial Number | The station | Arrival | departure | AC Business | economy (berth) | Economy (seat) |
01 | Karachi city | – | 19:30 | |||
02 | Karachi Cantt | 19:40 | 19:50 | |||
03 | Drug Road | 20:07 | 20:08 | |||
04 | Earth | 20:28 | 20:30 | |||
05 | Kotri Jn | 22:06 | 22:08 | |||
06 | Hyderabad June | 22:25 | 22:40 | |||
07 | Then Adam John | 23:24 | 23:26 | |||
08 | Shahdadpur | 23:43 | 23:45 | |||
09 | Nawabshah Jn | 00:16 | 00:18 | |||
10 | The appearance of Jinn | 01:08 | 01:10 | |||
11 | Bharia Road | 01:28 | 01:30 | |||
12 | Mehrabpur | 02:05 | 02:07 | |||
13 | Rohri Jn | 04:00 | 04:25 | |||
14 | Ghotki. | 05:10 | 05:12 | |||
15 | Mirpur Mathilo | 05:35 | 05:37 | |||
16 | Sadiqabad | 06:52 | 06:54 | |||
17 | Rahim Yar Khan | 07:24 | 07:26 | |||
18 | Khanpur Jn | 08:20 | 08:25 | |||
19 | Liaquatpur | 08:58 | 09:00 | |||
20 | Dera Nawab sir | 09:31 | 09:33 | |||
21 | Mubarakpur | 09:49 | 09:51 | |||
22 | Samasta Jinn | 10:20 | 10:45 | |||
23 | Bahawalpur | 11:00 | 11:05 | |||
24 | Lodhran Jn | 11:25 | 11:27 | |||
25 | Jamranivah | 11:41 | 11:43 | |||
26 | Kahror Pack | 12:00 p.m | 12:05 p.m | |||
27 | Miles | 12:37 p.m | 12:42 p.m | |||
28 | Noor Shah | 13:03 | 13:05 | |||
29 | The monastery | 13:30 | 13:40 | |||
30 | Machianwala | 13:57 | 13:59 | |||
31 | Bathing suit | 14:15 | 14:20 | |||
32 | Gogo | 14:30 | 14:32 | |||
33 | The sage | 15:05 | 15:10 | |||
34 | Murad Chishti. | 15:25 | 15:27 | |||
35 | get stuck | 15:50 | 16:05 | |||
36 | Haveli Vaswewala | 16:36 | 16:48 | |||
37 | Basirpur | 16:59 | 17:01 | |||
38 | Mandi Ahmedabad | 17:22 | 17:24 | |||
39 | Kanganpur | 17:40 | 17:42 | |||
40 | Othman Wala | 18:18 | 18:20 | |||
41 | Selfish | 18:39 | 18:41 | |||
42 | Gaddi Jn | 19:15 | 19:55 | |||
43 | Raiwind Jn | 20:22 | 20:27 | |||
44 | Kot Lakhpat | 20:51 | 20:53 | |||
45 | Walton | 21:16 | 21:18 | |||
46 | Lahore June | 21:30 | – |
Also Read: Pakistan Railway Ticket Price from Karachi to Lahore
Fareed Express Lahore to Karachi
The official train code from Lahore to Karachi is 38 DN. It also stops at 44 stations. Farid Express 38DN departs from Lahore Junction at 6:00 am and reaches Karachi at 07:25 the next day. The entire journey takes 25 hours and 25 minutes.
Route: Farid Express 38DN takes route from Lahore, Raiwind, Kaur, Pakpattan, Arifwala, Vihari, Lodhran, Bahawalpur, Rohri, Hyderabad and Karachi.
Time and ticket price details are given in the table below.
Serial Number | The station | Arrival | departure | AC Business | Economy berth | Economy seat |
01 | Lahore June | – | 06:00 | |||
02 | Walton | 06:17 | 06:19 | |||
03 | Kot Lakhpat | 06:27 | 06:29 | |||
04 | Raiwind Jn | 06:55 | 07:00 | |||
05 | Gaddi Jn | 07:30 | 08:10 | |||
06 | Selfish | 08:36 | 08:38 | |||
07 | Othman Wala | 08:50 | 08:52 | |||
08 | Kanganpur | 09:12 | 09:14 | |||
09 | Mandi Ahmedabad | 09:36 | 09:38 | |||
10 | Basirpur | 10:05 | 10:07 | |||
11 | Haveli Vaswewala | 10:34 | 10:36 | |||
12 | get stuck | 11:15 | 11:30 p.m | |||
13 | Murad Chishti. | 11:50 | 11:52 | |||
14 | The sage | 12:07 p.m | 12:12 | |||
15 | Gogo | 12:36 p.m | 12:38 p.m | |||
16 | Bathing suit | 12:55 p.m | 13:00 | |||
17 | Machianwala | 13:17 | 13:19 | |||
18 | The monastery | 13:35 | 13:40 | |||
19 | Noor Shah | 14:02 | 14:04 | |||
20 | Miles | 14:20 | 14:25 | |||
21 | Kahror Pack | 15:00 | 15:05 | |||
22 | Jamranivah | 15:22 | 15:24 | |||
23 | Lodhran Jn | 15:40 | 15:42 | |||
24 | Bahawalpur | 16:00 | 16:05 | |||
25 | Samasta Jinn | 16:20 | 16:45 | |||
26 | Mubarakpur | 17:05 | 17:07 | |||
27 | Dera Nawab sir | 17:23 | 17:25 | |||
28 | Liaquatpur | 17:58 | 18:00 | |||
29 | Khanpur Jn | 18:40 | 18:45 | |||
30 | Rahim Yar Khan | 19:18 | 19:20 | |||
31 | Sadiqabad | 19:40 | 19:42 | |||
32 | Mirpur Mathilo | 20:32 | 20:34 | |||
33 | Ghotki. | 21:08 | 21:10 | |||
34 | Rohri Jn | 22:25 | 22:50 | |||
35 | Mehrabpur | 23:56 | 23:58 | |||
36 | Bharia Road | 00:24 | 00:26 | |||
37 | The appearance of Jinn | 00:40 | 00:42 | |||
38 | Nawabshah Jn | 01:58 | 02:00 | |||
39 | Shahdadpur | 02:55 | 02:57 | |||
40 | Then Adam John | 03:30 | 03:32 | |||
41 | Hyderabad June | 04:10 | 04:20 | |||
42 | Kotri Jn | 04:38 | 04:40 | |||
43 | Earth | 06:12 | 06:14 | |||
44 | Drug Road | 06:33 | 06:35 | |||
45 | Karachi Cantt | 07:00 | 07:15 | |||
46 | Karachi city | 07:25 | – |
Watch the video- 300 from Karachi to Hyderabad by train