Pakistan Express train timings and train are now upgraded. It consisted of only economy class coaches. But, now Pakistan Express has AC Standard, AC Business and Economy Class coaches. It has increased the fares by 40%.
Pakistan Express was temporarily closed. But, now it will start from 23rd.rd December 2022, upgraded version with AC and Economy class.
Watch the video- Karachi to Hyderabad by train
Pakistan Express Train
Contents to Read
Pakistan Express Train is a public passenger train in Pakistan. Its operational code is 45UP. It travels from Karachi Cantt to Rawalpindi Railway Station on a daily basis. Pakistan Express starts its journey from Karachi Cantt Station at 13:30 and reaches Rawalpindi at 15:25. The total travel time is estimated at 25 hours and 55 minutes. Pakistan Express stops at 28 stations.
Route: Pakistan Express 45UP Route: Karachi, Hyderabad, Rohri, Bahawalpur, Faisalabad, and Rawalpindi.
Pakistan Express Train Timings
The fare and time table of Pakistan Express is given in the table:
Pakistan Express Karachi to Rawalpindi
Serial Number | Name of the stop | Arrival | departure | AC Business | AC standard | Economy (seat) |
1 | Karachi Cantt | – | 13:30 | – | – | – |
2 | Landhi Jn | 14:00 | 14:02 | 700 | 500 | 150 |
3 | Hyderabad June | 15:50 | 15:58 | 1150 | 1000 | 550 |
4 | Tando Adam | 16:42 | 16:44 | 1350 | 11050 | 550 |
5 | padidan | 18:00 | 18:02 | 2200 | 1450 | 850 |
6 | Rohri Jn | 20:25 | 20:50 | 2400 | 1850 | 950 |
7 | Ghotki. | 21:36 | 21:38 | 3100 | 2300 | 1250 |
8 | Sadiqabad | 22:46 | 22:48 | 3600 | 2550 | 1400 |
9 | Rahim Yar Khan | 23:18 | 23:20 | 3500 | 2750 | 1400 |
10 | Khanpur Jn | 00:08 | 00:13 | 3650 | 2850 | 1450 |
11 | Bahawalpur | 01:50 | 01:55 | 4400 | 3050 | 1550 |
12 | Multan Cantt | 03:15 | 03:40 | 4850 | 3350 | 1650 |
13 | Khanewal Jn | 04:25 | 04:30 | 4850 | 3700 | 1800 |
14 | Abdul Hakeem | 05:03 | 05:05 | 5250 | 3800 | 1850 |
15 | Shurkot Cantt Jn | 05:44 | 05:49 | 5250 | 3900 | 2050 |
16 | Toba Tek Singh | 06:14 | 06:16 | 5250 | 4000 | 2050 |
17 | Gojra | 06:38 | 06:40 | 5250 | 4100 | 2050 |
18 | Faisalabad | 07:35 | 08:05 | 5750 | 4200 | 2050 |
19 | Pawn plow | 08:46 | 08:48 | 5750 | 4200 | 2100 |
20 | Sukhike | 09:13 | 09:15 | 6150 | 4300 | 2100 |
21 | Hafizabad | 09:47 | 09:52 | 6150 | 4350 | 2300 |
22 | Alipur Chatha | 10:23 | 10:25 | 6250 | 4450 | 2300 |
23 | Wazirabad Madness | 11:30 p.m | 11:35 | 6250 | 4750 | 2300 |
24 | Gujarat | 11:35 | 11:37 | 6400 | 4950 | 2350 |
25 | Lala Musa | 12:13 | 12:15 p.m | 6400 | 5150 | 2350 |
26 | Jhelum | 12:51 p.m | 12:53 p.m | 6400 | 5400 | 2400 |
27 | Disgusting | 13:11 | 13:13 | 6400 | 5600 | 2400 |
28 | Gujjar Khan | 14:13 | 14:15 | 6550 | 5850 | 2400 |
29 | Chak Lala | 15:15 | 15:17 | 6550 | 5900 | 2450 |
30 | Rawalpindi | 15:25 | – | 6550 | 5900 | 2500 |
Pakistan Express Train Timings Rawalpindi to Karachi
The operational code of Pakistan Express train is 46DN while from Rawalpindi to Karachi. It departs from Rawalpindi Railway Station to Karachi Cantt Station on a daily basis. It departs from Rawalpindi station at 6:00 AM and reaches Karachi at 08:40 AM the next morning. The total journey time is calculated as 26 hours and 40 minutes. Pakistan Express stops at 28 stations.
The fare and time table of Pakistan Express is given in the table:
Serial Number | Name of the stop | Arrival | departure | AC Business | AC standard | Economy (seat) |
1 | Rawalpindi | – | 06:00 | – | – | – |
2 | Gujjar Khan | 06:47 | 06:49 | 700 | 500 | 200 |
3 | Disgusting | 07:38 | 07:40 | 1150 | 600 | 350 |
4 | Jhelum | 08:04 | 08:06 | 1150 | 650 | 450 |
5 | Lala Musa | 08:40 | 08:42 | 1150 | 800 | 550 |
6 | Gujarat | 09:14 | 09:16 | 1150 | 1000 | 550 |
7 | Wazirabad Madness | 09:35 | 09:40 | 1150 | 1000 | 550 |
8 | Alipur Chatha | 10:18 | 10:20 | 1350 | 1050 | 550 |
9 | Hafizabad | 10:50 | 10:55 | 1600 | 1200 | 650 |
10 | Sukhike | 11:26 | 11:28 | 1600 | 1350 | 650 |
11 | Pawn plow | 11:53 | 11:55 | 1900 | 1350 | 800 |
12 | Faisalabad | 12:50 p.m | 13:20 | 2100 | 1450 | 850 |
13 | Gojra | 14:00 | 14:02 | 2200 | 1650 | 850 |
14 | Toba Tek Singh | 14:28 | 14:30 | 2400 | 1700 | 950 |
15 | Shurkot Cantt Jn | 15:10 | 15:15 | 2400 | 1750 | 950 |
16 | Abdul Hakeem | 15:40 | 15:42 | 2400 | 1850 | 950 |
17 | Khanewal Jn | 16:20 | 16:25 | 3100 | 2250 | 1250 |
18 | Multan Cantt | 17:10 | 17:35 | 3100 | 2300 | 1300 |
29 | Bahawalpur | 19:00 | 19:05 | 3600 | 2750 | 1400 |
20 | Khanpur Jn | 20:45 | 20:50 | 4400 | 3050 | 1550 |
21 | Rahim Yar Khan | 21:22 | 21:24 | 4400 | 3150 | 1550 |
22 | Sadiqabad | 21:45 | 21:47 | 4400 | 3200 | 1550 |
23 | Ghotki. | 23:03 | 23:05 | 4850 | 3500 | 1650 |
24 | Rohri Jn | 00:15 | 00:40 | 5250 | 3800 | 2050 |
25 | padidan | 02:58 | 03:00 | 5750 | 4200 | 2050 |
26 | Tando Adam | 05:17 | 05:19 | 6250 | 4450 | 2300 |
27 | Hyderabad June | 06:00 | 06:05 | 6400 | 4950 | 2350 |
28 | Landhi Jn | 08:00 | 08:02 | 6550 | 5900 | 2500 |
29 | Drug Road | 08:25 | 08:27 | 6550 | 5900 | 2500 |
30 | Karachi Cantt | 08:40 | – | 6550 | 5900 | 2500 |
For more information on Pakistan Railways, visit our website for the following blog posts.
1. Karachi to Lahore Train Timings and Ticket Price
2. Lahore to Karachi train ticket timings and ticket price
3. Karachi to Hyderabad train ticket price is Rs.300.
4. Hyderabad to Karachi train ticket price
5. Bolan Mail Express | Karachi to Quetta train ticket price
6. Peshawar to Quetta Jafar Express train timings and ticket price
7. Karachi to Islamabad/Rawalpindi Train Ticket Price
Vpo leti dakhkhana khas leti