Nursing Examination Board Punjab (NEBP) Position Holder Name List 2023
Nursing Examination Board Punjab (NEBP) has declared NEBP Position Holder Name List 2022 on the official website www.nebp.edu.pk. The system of paper marking in examinations should be made fool-proof and error-free. Congratulations to the successful candidates of Secretary Specialized Healthcare and DG Nursing. Nursing Examination Board, Punjab, Lahore has declared the results for September/October 2021 session for all categories of Diploma in Nursing.
Nursing Examination Board Punjab has announced the result of Nursing Diploma Exams. Declaration of Nursing Diploma Results. Examinations for 12 categories of nursing diplomas were held in September/October 2023.
A total of 6343 candidates participated in the examination while 5828 candidates were declared successful, the success ratio of the candidates was 92.75%.
The exam results have been uploaded on the website of National Examination Board Punjab www.nebp.edu.pk. Exams for the next session of Nursing Diploma will be held in March/April 2023.
Position Holder Certified Nursing Assistant Part-I | ||||
position | Name | Roll No | Signs | Institution |
1St Position holder | Tasnim Qaiser | 3252 | 402 | ISLAM KONPSOR ROAD SELKOOT |
2n.d Position holder | Rabia Qaiser | 3246 | 392 | ISLAM KONPSOR ROAD SELKOOT |
3rd Position holder | Province | 3251 | 383 | ISLAM KONPSOR ROAD SELKOOT |
Position Holder Certified Nursing Assistant Part II | ||||
position | Name | Roll No | Signs | Institution |
1St Position holder | Ghazal | 3286 | 476 | Akhtar Saeed Hospital Lahore |
2n.d Position holder | Maria Yunus | 3291 | 474 | Akhtar Saeed Hospital Lahore |
3rd Position holder | Maria Yamin | 3263 | 464 | Shahida Islam Nursing College Lodhran |
Position Holder Certified Community Midwifery Part-I | ||||
position | Name | Roll No | Signs | Institution |
1St Position holder | Atifa Yasmin | 2447 | 176 | Obaid Noor College of Nursing Mianwali |
2n.d Position holder | Sidra Naheed | 2462 | 172 | Obaid Noor College of Nursing Mianwali |
3rd Position holder | Humira | 2496 | 170 | Phyllis Son and Midwifery Christian Hospital Sialkot |
Position Holder Certified Community Midwife Part-I | ||||
position | Name | Roll No | Signs | Institution |
1St Position holder | Rhubarb | 2613 | 168 | Women’s Christian Hospital Multan |
2n.d Position holder | Amara Zainab | 2526 | 165 | Ulrman College of Nursing and Allied Health Sciences Vihari. |
3rd Position holder | Ramsa Kanwal
Attitude Congratulations |
2612
2615 2604 |
164
164 164 |
Women’s Christian Hospital Multan |