Train | Departure | Arrival | Duration | Fare |
---|
Need immediate assistance with bookings, cancellations, or train schedules? Contact the official Pakistan Railways helpline for prompt support:
For station-specific inquiries, visit our contact section with detailed regional office numbers.
Pakistan Railways offers competitive fares across multiple travel classes to suit every budget:
Route | Economy | AC Standard | AC Sleeper |
---|---|---|---|
Karachi to Lahore | Rs. 2,800 | Rs. 4,500 | Rs. 6,200 |
Islamabad to Peshawar | Rs. 1,200 | Rs. 2,400 | Rs. 3,800 |
Lahore to Multan | Rs. 1,500 | Rs. 2,800 | Rs. 4,200 |
Pro Tip: Book at least 3 days in advance for best prices and seat availability. Children (5-11 years) travel at 50% fare.
For the most accurate and up-to-date information on train schedules, ticket prices, and travel advisories, visit:
Visit PakRail.pkBookmark PakRail.pk for real-time updates on Pakistan Railways services, special offers, and travel tips to enhance your journey experience.
Check complete schedule of all trains across Pakistan
Book your tickets online from the comfort of your home
Track your train in real-time on our interactive map
Check if your train is on time, delayed or cancelled
Train No. | Train Name | Route | Departure | Arrival | Frequency | Duration |
---|---|---|---|---|---|---|
1 UP | Karakoram Express | Karachi City → Lahore Jn | 23:00 | 17:30 (+1 day) | Daily | 18h 30m |
5 UP | Shalimar Express | Karachi City → Lahore Jn | 19:30 | 13:30 (+1 day) | Daily | 18h 00m |
2 DN | Karakoram Express | Lahore Jn → Karachi City | 22:30 | 17:00 (+1 day) | Daily | 18h 30m |
6 DN | Shalimar Express | Lahore Jn → Karachi City | 19:00 | 13:00 (+1 day) | Daily | 18h 00m |
7 UP | Green Line Express | Karachi City → Islamabad | 21:00 | 17:40 (+1 day) | Daily | 20h 40m |
8 DN | Green Line Express | Islamabad → Karachi City | 20:00 | 16:30 (+1 day) | Daily | 20h 30m |
13 UP | Subak Raftar | Lahore Jn → Rawalpindi | 06:00 | 10:45 | Daily | 4h 45m |
14 DN | Subak Kharam | Rawalpindi → Lahore Jn | 15:00 | 19:45 | Daily | 4h 45m |
15 UP | Awam Express | Karachi City → Peshawar Cantt | 07:00 | 10:30 (+1 day) | Daily | 27h 30m |
16 DN | Awam Express | Peshawar Cantt → Karachi City | 12:00 | 15:30 (+1 day) | Daily | 27h 30m |
25 UP | Jaffar Express | Quetta → Lahore Jn | 15:00 | 12:00 (+1 day) | Daily | 21h 00m |
26 DN | Jaffar Express | Lahore Jn → Quetta | 18:00 | 15:00 (+1 day) | Daily | 21h 00m |
37 UP | Millat Express | Karachi City → Multan Cantt | 20:30 | 12:30 (+1 day) | Daily | 16h 00m |
38 DN | Millat Express | Multan Cantt → Karachi City | 14:00 | 06:00 (+1 day) | Daily | 16h 00m |
Calculate exact ticket prices based on official Pakistan Railways fares
Enter your journey details to calculate the exact fare
Fares shown are approximate and may vary by train. Children (5-11) travel at 50% fare.
Book your train tickets in just 3 easy steps
Train | Departure | Arrival | Duration | Fare | Action |
---|
Established: 1860
The largest and busiest railway station in Pakistan, serving as the main hub for all northbound trains. Features British colonial architecture and recently renovated facilities.
Established: 1898
The main railway terminus of Karachi and primary station for all southbound trains. Features modern facilities and serves as the gateway to southern Pakistan.
Established: 1881
The main railway station serving the twin cities of Rawalpindi and Islamabad. Recently upgraded with modern facilities and serves as the terminus for northern routes.
Reach out to us for inquiries, complaints, or feedback
Pakistan Railways Headquarters,
Near Lahore Railway Station,
Lahore, Pakistan
+92 42 99201116-20
Monday to Friday
9:00 AM to 5:00 PM
117 (from landline)
0300-8008787 (from mobile)
+92 42 99203145
+92 42 99201251
+92 42 99201240