Faisal Movers Fare List | Faisal Movers Bus Ticket Price List
Contents to Read
Faisal Movers is one of the largest bus companies. Pakistan. It has various bus types and fares according to these luxury and economy categories. You can find Faisal Movers fares according to these bus types including Standard, Executive, Executive Plus and Business.
Faisal Movers Bus Categories
Faisal Movers is known for its flexible and numerous buses on every route. Standard, Executive, Executive Plus and Business services are available. Talking about bus types; They have the following seating plans for buses.
Bus category | Category details |
Hello rooftop | 15 Seater Toyota HiS |
standard | (2 by 2) 45 Seater Divo Luxury Buses. |
Executive class | (2 by 2) 40 seater luxury bus |
Business class | (2 by 1) Super luxury 30 seater bus with better facilities |
Executive Plus | 9 business seats and 28 executive seats on board |
Super Executive | (2 by 1) 30 seater luxury bus |
Sleeper bus | Among the 30 beds, 1 bed is on the left side and 2 on the right side of the bus. |
Fares of Faisal Movers | Faisal Movers Ticket Price List
Fares updated on 03 October 2023.
the way | Standard/High Roof | Executive | Business class |
---|---|---|---|
Lahore.Sargodha | 920 | 920 | 1050 |
Lahore. Faisalabad | 820 | 820 | 950 |
Lahore Sialkot | NILL | 850 | NILL |
Lahore – Islamabad | NILL | 1650 | 2150 |
Died in Lahore. | NILL | 2150 | 2450 |
Lahore- Peshawar | NILL | 1900 | 2500 |
Lahore. Sahiwal | 750 | NILL | NILL |
Lahore | 1000 | NILL | NILL |
Lahore, Multan | 1200 | 1600 | 1900 |
Lahore Bahawalpur | NILL | 1600 | 2100 |
Lahore.Lodhran | NILL | 1600 | 2100 |
Lahore.Duniyapur | NILL | 1400 | 2000 |
Lahore. Jehanian | NILL | 1400 | 2000 |
Lahore. Muzaffargarh | NILL | 1700 | 2000 |
Lahore – DG Khan | NILL | 1780 | 2100 |
Lahore Okara | 600 | NILL | NILL |
Lahore. Ahmedpur East | NILL | 2000 | NILL |
Lahore.Khanpur | NILL | 2300 | 2900 |
Lahore – Rahim Yar Khan | NILL | 2400 | 3050 |
Lahore Sadiqabad | NILL | 2400 | 3050 |
Lahore Sukkur | NILL | 3250 | 4450 |
Lahore Hyderabad | NILL | 4800 | 5900 |
Lahore Karachi | NILL | 5000 | 6100 |
Lahore’ Alipur | NILL | 1930 | 2200 |
Lahore-Ach Sharif | NILL | 2000 | NILL |
Lahore Town | NILL | 1850 | 2100 |
Lahore. Kotado | NILL | 1750 | 2000 |
Lahore-Vahari. | 1450 | 1450 | NILL |
Lahore Mailsi | NILL | NILL | NILL |
Lahore Borewala | 1450 | 1450 | NILL |
Lahore. Chicha Watani. | 700 | 700 | NILL |
Lahore. Kamalia | 700 | 700 | NILL |
Lahore. Column | NILL | 3300 | 3800 |
Lahore Swat (Mingora) | NILL | 2400 | 2800 |
Lahore-Naran | NILL | 4100 | 4600 |
Lahore Hunza | NILL | 6150 | 6650 |
Lahore, Gilgit | NILL | 5650 | 6150 |
Lahore – Rajanpur | NILL | 2050 | 2300 |
Lahore. Jampur | NILL | 1930 | 2300 |
Lahore. Khanewal | 1000 | 1300 | 1850 |
Lahore. China | NILL | 15000 (Closed) | NILL |
Multan, Islamabad | 2100 | 2450 | 2950 |
Multan. Faisalabad | 1050 | 1050 | NILL |
Multan.Chicha Watani. | 500 | NILL | NILL |
Multan.DG Khan | 480 | NILL | NILL |
Multan | 400 | NILL | NILL |
Multan Sahiwal | 580 | NILL | NILL |
Multan Bahawalpur | 480 | NILL | NILL |
Multan. Rahim Yar Khan | 1250 | 1250 | NILL |
Multan Sadiqabad | 1250 | 1250 | NILL |
Multan Sukkur | NILL | 2000 | 3000 |
Multan Hyderabad | NILL | 3000 | 4000 |
Multan Karachi | NILL | 3500 | 4500 |
Islamabad Sahiwal | NILL | 2490 | 2840 |
Islamabad Bahawalpur | NILL | 2790 | 3290 |
Islamabad | 450 | 450 | NILL |
Islamabad-Peshawar | 600 | 680 | NILL |
Islamabad Hyderabad | NILL | 5500 | 6500 |
Islamabad Karachi | NILL | 6100 | 7200 |
Islamabad Sadiqabad | NILL | 3000 | 3700 |
Islamabad. Rahim Yar Khan | NILL | 3000 | 3700 |
Islamabad Alipur | NILL | 2790 | NILL |
Islamabad – DG Khan | NILL | 2890 | 3290 |
Islamabad-Uch Sharif | NILL | 2790 | 3090 |
Islamabad. Khanewal | 1600 | 2000 | 2400 |
Islamabad Chicha Watani. | NILL | 2540 | 2940 |
Islamabad.Kamalia | 1800 | 1800 | NILL |
Islamabad Swat (Mingora) | 1100 | 1100 | NILL |
Islamabad.Kalam | 1600 | 1600 | NILL |
Islamabad-Naran | NILL | 2400 | NILL |
Islamabad.Golgat | NILL | 4000 | NILL |
Islamabad Hunza | NILL | 4500 | NILL |
Islamabad Skardu | NILL | 5200 | NILL |
Islamabad. Thank you | NILL | 13850 (Closed) | NILL |
DG Khan Faisalabad | NILL | 1380 | NILL |
Muzaffargarh Faisalabad | NILL | 1280 | NILL |
Bahawalpur’ Mian Chinnu | 850 | NILL | NILL |
Bahawalpur’ Khanpur | 900 | NILL | NILL |
Bahawalpur’ Chicha Watani. | 1000 | NILL | NILL |
Bahawalpur’ Sahiwal | 1150 | NILL | NILL |
Bahawalpur’ Rahim Yar Khan | 1000 | 1000 | NILL |
Bahawalpur’ Sadiqabad | 1000 | 1000 | NILL |
Bahawalpur’ Hyderabad | NILL | 2950 | 3650 |
Bahawalpur’ Karachi | NILL | 3200 | 3900 |
Karachi – Swat (Mingora) | NILL | 6600 | 7800 |
Karachi’ Rajanpur | NILL | 2900 | NILL |
Karachi. Muzaffargarh | NILL | 2900 | NILL |
Karachi – Ouch Sharif | NILL | 3000 | NILL |
Karachi. Jalalpur | NILL | 3000 | NILL |
Karachi’ Sadiqabad | NILL | 2500 | 3100 |
Karachi – Rahim Yar Khan | NILL | 2600 | 3200 |
Karachi – Khan Bela | NILL | 2700 | NILL |
Karachi, Sialkot | NILL | 5800 | 6900 |
the way | Standard/High Roof | Executive | business |
Faisal Movers Sleeper Bus Ticket Price:
- Lahore to Karachi = Rs 7600
- Lahore to Hyderabad = Rs 7600
Faisal Movers Online Booking:
Visit Faisal Movers for online booking. www.bookkaru.com, They also have android app and iOS app. Also read our article on how to book Faisal Movers tickets online.
Check fares from other bus operators.
Daewoo Express | Sania Express | Baloch Dayo Bilal Travels | Waraich Express | Manthar Transport
Related Topics: Faisal Movers Bus Timings: Lahore to other cities From Karachi to other cities From Islamabad to other cities
Result:
We hope this blog post has helped you in some way. Whether you are looking for Faisal Movers fares, ticket price list or bus service information, we have tried to provide all the details here.
Tell us which city fares you want to know instead of the list, so we can add more fares to the list.
FAQ: Frequently Asked Questions:
What is Faisal Movers Lahore to Islamabad ticket price?
Faisal Movers charge 1650 for Executive and 2150 for Business Class from Lahore to Islamabad.
How to Check Faisal Movers Fares Online?
Just visit www.pkbuses.com for latest fares of Faisal Movers.
What is Faisal Movers Lahore to Multan ticket price?
Faisal Movers charges 1600 for executive and 1900 for business class from Lahore to Multan.
What is Faisal Movers ticket price from Lahore to Karachi?
Faisal Movers charges 5300 for Executive, 6100 for Super Executive and 7600 for Sleeper Bus from Lahore to Karachi.